Publication: Report of the African Union Election Observation Mission to the 15 October 2019 General Elections in the Republic of Mozambique.
| aupaps.contributor.author | Department of Political Affairs | en |
| dc.contributor.author | African Union Election Observation Mission | |
| dc.coverage.spatial | Mozambique | en |
| dc.date.accessioned | 2021-10-11T07:04:48Z | |
| dc.date.accessioned | 2025-03-13T14:13:40Z | |
| dc.date.available | 2021-10-11T07:04:48Z | |
| dc.date.issued | 10/15/2019 | |
| dc.description.abstract | On 15 October 2019, Mozambicans went to the polls to elect a President and Members of the National and Provincial Assemblies. These were the sixth consecutive general elections and the second Provincial elections held since the introduction of multiparty democracy in the country in 1994. In view of its findings and overall assessment, the AUEOM concludes that the 15 October 2019 General Elections in Mozambique were largely peaceful, inclusive and competitive. | en |
| dc.format.extent | 25p. | en |
| dc.format.medium | en | |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/656 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | AUEOM; | |
| dc.subject | Elections in Africa | en |
| dc.subject | Mozambique | en |
| dc.subject | Cabo Delgado | |
| dc.title | Report of the African Union Election Observation Mission to the 15 October 2019 General Elections in the Republic of Mozambique. | en |
| dc.title.alternative | Final Report | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
