Publication: Report of the African Union Election Observation Mission to the 12 August 2021, General Elections in the Republic of Zambia.
| aupaps.coverage.spatial | Southern Africa | en |
| aupaps.scope.theme | Elections in Africa | en |
| dc.coverage.spatial | Zambia | en |
| dc.date.accessioned | 2023-01-20T12:41:15Z | |
| dc.date.accessioned | 2025-03-13T14:13:43Z | |
| dc.date.available | 2023-01-20T12:41:15Z | |
| dc.date.issued | 2021-08 | |
| dc.description.abstract | The Republic of Zambia conducted its seventh General Elections on August 12, 2021, since reintroducing multiparty politics in 1991. The African Union Commission (AUC) deployed a short-term Election Observation Mission (AUEOM) to monitor the elections, led by H.E. Dr. Ernest Bai Koroma, assisted by H.E. Dr. Speciosa Wandira Kazibwe and H.E. Amb. Bankole Adeoye. Thirty observers were deployed to seven of the country’s ten provinces. The elections were competitive but marked by heightened political tensions, incidents of violence, and misuse of state resources, creating an unlevel playing field. While the Electoral Commission of Zambia (ECZ) faced challenges in stakeholder confidence and criticism over its handling of the voter register and observer restrictions, it conducted transparent and professional election-day operations. Hakainde Hichilema of the UPND won with 59.4% of the votes, defeating incumbent Edgar Lungu. Voter turnout was 70.61%. The AUEOM deemed the elections peaceful and reflective of the people’s will, offering recommendations to address political violence, improve transparency, and ensure equitable media coverage in future elections. | en |
| dc.format.extent | 28p. | en |
| dc.format.medium | pdf. | en |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/2267 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | AUEOM; | |
| dc.subject | Elections in Africa | en |
| dc.subject | Zambia | en |
| dc.title | Report of the African Union Election Observation Mission to the 12 August 2021, General Elections in the Republic of Zambia. | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the African Union Election Observation Mission for the 12 August 2021 General Elections in the Republic Zambia.pdf
- Size:
- 440.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - EN
License bundle
1 - 1 of 1
