Publication: Report of the African Union Election Observation Mission on the 29 September 2023 General Elections in the Kingdom of Eswatini.
| aupaps.coverage.spatial | Southern Africa | en |
| aupaps.scope.theme | Elections in Africa | en |
| dc.contributor.author | African Union Election Observation Mission | |
| dc.coverage.spatial | Swaziland | en |
| dc.date.accessioned | 2024-11-28T10:43:05Z | |
| dc.date.accessioned | 2025-03-13T14:13:40Z | |
| dc.date.available | 2024-11-28T10:43:05Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | On 29 September 2023, the Kingdom of Eswatini held General Elections, following primary elections in August 2023. These elections, the ninth since the Tinkhundla electoral system was introduced in 1978, aimed to elect 59 Members of Parliament, 59 constituency heads, and 336 community heads. The African Union Election Observation Mission (AUEOM) observed the elections, assessing their alignment with Eswatini’s legal framework and international standards. The AUEOM noted positive changes, including amendments to the Elections and Voter Registration Acts, which introduced continuous voter registration, ballot counting at polling stations, and special voting for certain categories. Despite these advancements, the AUEOM highlighted the absence of political parties in the process, as candidates were nominated individually. The election saw a 67.32% voter turnout, an improvement over 2018, but the underrepresentation of women remained a concern, with only 12% of elected MPs being women. The AUEOM praised the peaceful election environment but recommended reforms to enhance political party participation, youth and women’s representation, and inclusivity for persons with disabilities. It also called for better decentralization of special voting, standardized voter registration, and increased civil society involvement. The AUEOM urged the government, Electoral Commission, political actors, and civil society to work together to ensure future elections are more inclusive, transparent, and aligned with international best practices. | en |
| dc.format.extent | 30p. | en |
| dc.format.medium | pdf. | en |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/2225 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | AUEOM; | |
| dc.subject | Elections in Africa | en |
| dc.subject | Kingdom of Eswatini | en |
| dc.title | Report of the African Union Election Observation Mission on the 29 September 2023 General Elections in the Kingdom of Eswatini. | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Report - AUEOM in 29 Sept 2023 General Elections in the Kingdom of Eswatini.pdf
- Size:
- 471.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - EN
License bundle
1 - 1 of 1
