Publication: 1142nd Meeting of the Peace and Security Council to be Held on 1 March 2023, on the Consideration of the Status Report on the Implementation of the Continental Structural Conflict Prevention Framework: Country Structural Vulnerability Resilience Assessment (CSVRA) and Country Structural Vulnerability Mitigation Strategies (CSVMS).
| aupaps.identifier.reference | PSC/PR/DA.1142 (2023) | en |
| aupaps.meeting.chair | Amb. Innocent Eugene Shiyo, Permanent Representative of the United Republic of Tanzania to the AU | en |
| aupaps.meeting.country | Tanzania | en |
| dc.contributor.author | Peace and Security Council | |
| dc.date.accessioned | 2023-02-28T07:39:58Z | |
| dc.date.accessioned | 2025-03-13T21:58:50Z | |
| dc.date.available | 2023-02-28T07:39:58Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | The specific objectives of the CSVRA and CSVMS processes are to: i. Identify structural drivers of violent conflict across the seven (7) markers adopted by PSC, which are socio-economic development; good governance, the rule of law, democracy and human rights; security sector; environment and climate change; gender and youth; post-conflict peacebuilding; as well as transitional justice and reconciliation; ii. Examine the peace-generating factors that contribute to the promotion of stability and resilience to violent conflicts in the specific Member State; iii. Propose strategic medium to long-term measures, structures and mechanisms to address and mitigate violent conflicts in the specific Member State; iv. Promote ownership of the CSVRA and CSVMS processes by the government and people of the concerned Member State; and v. Mobilize requisite technical, logistical and financial support to concerned Member States for the implementation of the mitigation strategies identified to address the vulnerabilities and strengthen resilience. | en |
| dc.format.extent | 3p. | en |
| dc.format.medium | pdf. | en |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/1832 | |
| dc.language.iso | en | en |
| dc.language.iso | fr | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | PSC/PR/; | |
| dc.subject | Conflict Prevention | en |
| dc.subject | Country Structural Vulnerability and Resilience Assessment (CSVRA) | en |
| dc.subject | Country Structural Vulnerability Mitigation Strategy (CSVMS) | en |
| dc.title | 1142nd Meeting of the Peace and Security Council to be Held on 1 March 2023, on the Consideration of the Status Report on the Implementation of the Continental Structural Conflict Prevention Framework: Country Structural Vulnerability Resilience Assessment (CSVRA) and Country Structural Vulnerability Mitigation Strategies (CSVMS). | en |
| dc.type | Concept Note | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 8 of 8
Loading...
- Name:
- 1142 Draft Agenda - EN.pdf
- Size:
- 169.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Agenda - EN
Loading...
- Name:
- 1142 Draft Agenda - FR.pdf
- Size:
- 170.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Agenda - FR
Loading...
- Name:
- 1142 Speaking Order - EN.pdf
- Size:
- 158.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Speaking Order - EN
Loading...
- Name:
- 1142 Speaking Order - FR.pdf
- Size:
- 158.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Speaking Order - FR
Loading...
- Name:
- 1142 Concept Note - EN.pdf
- Size:
- 183.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Concept Note - EN
Loading...
- Name:
- 1142 Concept Note - FR.pdf
- Size:
- 199.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Concept Note - FR
Loading...
- Name:
- 1142 Status of Implementation of CSCPF - EN.pdf
- Size:
- 198.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Status of CSCPF - EN
Loading...
- Name:
- 1142 Status of Implementation of CSCPF - FR.pdf
- Size:
- 200.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Status of CSCPF - FR
License bundle
1 - 1 of 1
