Publication: Report of the Executive Council on the Election of Ten (10) Members of the Peace and Security Council of the African Union During the 24th Ordinary Session held on 24 – 28 January 2014, Addis Ababa, Ethiopia.
| aupaps.identifier.reference | EX.CL/822(XXIV) | en |
| dc.contributor.author | Executive Council | |
| dc.date.accessioned | 2022-05-18T10:04:05Z | |
| dc.date.accessioned | 2025-03-13T12:39:53Z | |
| dc.date.available | 2022-05-18T10:04:05Z | |
| dc.date.issued | 2014-01-28 | |
| dc.description.abstract | The process of election of the Members of the Peace and Security Council of the African Union (PSC) is based on the provisions of the Constitutive Act of the African Union, the Protocol Relating to the Establishment of the Peace and Security Council of the African Union (the Protocol) and the Modalities for Election of Members of the Peace and Security Council adopted by the Policy Organs of the Union in March 2004 (the Modalities). In conformity with the provisions of Article 5 (1) of the Protocol, the PSC is composed of fifteen (15) Members elected on the basis of equal rights, in the following manner: i) Ten (10) Members elected for a term of two (2) years, and ii) Five (5) Members elected for a term of three (3) years in order to ensure continuity. | en |
| dc.format.extent | 4p. | en |
| dc.format.medium | en | |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/1648 | |
| dc.language.iso | en | en |
| dc.language.iso | fr | en |
| dc.language.iso | ar | en |
| dc.language.iso | pt | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | EX.CL; | |
| dc.subject | PSC Election | en |
| dc.title | Report of the Executive Council on the Election of Ten (10) Members of the Peace and Security Council of the African Union During the 24th Ordinary Session held on 24 – 28 January 2014, Addis Ababa, Ethiopia. | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 2014 PSC Elections.pdf
- Size:
- 234.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report-EN
Loading...
- Name:
- 2014 EX CL 822 (XXIV) _F.pdf
- Size:
- 197.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report-FR
Loading...
- Name:
- 2014 EX CL 822 (XXIV) _A.pdf
- Size:
- 196.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report-AR
Loading...
- Name:
- 2014 EX CL 822 (XXIV) _P.pdf
- Size:
- 120.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report-PT
License bundle
1 - 1 of 1
