Publication: Report of the Executive Council on the Election of Ten (10) Members of the Peace and Security Council of the African Union During the 20th Ordinary Session, 24 – 29 January 2012, Addis Ababa, Ethiopia.
| aupaps.identifier.reference | EX.CL/715(XX) | en |
| dc.contributor.author | Executive Council | |
| dc.date.accessioned | 2022-05-16T14:08:11Z | |
| dc.date.accessioned | 2025-03-13T12:39:52Z | |
| dc.date.available | 2022-05-16T14:08:11Z | |
| dc.date.issued | 2012-01-29 | |
| dc.description.abstract | The process of election of the Members of the Peace and Security Council of the African Union (PSC) is based on the provisions of the Constitutive Act of the African Union, the Protocol Relating to the Establishment of the Peace and Security Council of the African Union (the Protocol) and the Modalities for Election of Members of the Peace and Security Council adopted by the Policy Organs of the Union in March 2004 (the Modalities). In conformity with the provisions of Article 5 (1) of the Protocol, the PSC is composed of fifteen (15) Members elected on the basis of equal rights, in the following manner: i) Ten (10) Members elected for a term of two (2) years; and ii) Five (5) Members elected for a term of three (3) years in order to ensure continuity. This Report covers PSC elections conducted in 2004, 2006, 2007, 2008, 2010 and 2012. | en |
| dc.format.extent | 7p. | en |
| dc.format.medium | en | |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/1643 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | EX.CL; | |
| dc.subject | PSC Election | en |
| dc.subject | Members of the Peace and Security Council | |
| dc.title | Report of the Executive Council on the Election of Ten (10) Members of the Peace and Security Council of the African Union During the 20th Ordinary Session, 24 – 29 January 2012, Addis Ababa, Ethiopia. | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 2012 PSC Elections.pdf
- Size:
- 55.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - EN
Loading...
- Name:
- 2012 EX CL 715 (XX) _F.pdf
- Size:
- 61.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - FR
Loading...
- Name:
- 2012 EX CL 715 (XX) _A.pdf
- Size:
- 263.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - AR
Loading...
- Name:
- 2012 EX CL 715 (XX) _P.pdf
- Size:
- 59.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report - PT
License bundle
1 - 1 of 1
