Publication: Report of the African Union Election Observation Mission on the 10 October 2023 General Elections and 14 November 2023 Presidential Runoff in the Republic of Liberia.
| aupaps.coverage.spatial | Western Africa | en |
| aupaps.scope.theme | Elections in Africa | en |
| dc.contributor.author | African Union Election Observation Mission | |
| dc.coverage.spatial | Liberia | en |
| dc.date.accessioned | 2024-11-28T09:35:59Z | |
| dc.date.accessioned | 2025-03-13T14:13:45Z | |
| dc.date.available | 2024-11-28T09:35:59Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | The Republic of Liberia held its 2023 General Elections on 10 October, which included presidential, House of Representatives, and Senate elections. As no candidate won the first-round presidential election, a runoff was held on 14 November 2023, where Joseph Boakai of the Unity Party (UP) defeated incumbent George Weah of the Coalition for Democratic Change (CDC) with 50.64% of the vote. The AU Election Observation Mission (AUEOM), which monitored the elections from 1 to 15 October and followed up during the runoff, praised the peaceful environment, despite some violent incidents and socio-political tensions. The AUEOM noted that Liberia’s legal framework for the elections adhered to regional and international standards, although some proposed electoral amendments failed. The elections, primarily funded by Liberia’s national budget, saw a 13.19% increase in voter registration, totaling 2,471,617 registered voters. The AUEOM highlighted the role of the Joint Security in reducing violence and the transparency in the election results process. While Liberia’s electoral framework ensured democratic processes, challenges such as the underrepresentation of women, youth, and persons with disabilities, as well as violence during the campaign period, were noted. The AUEOM recommended further legal reforms, stronger voter verification systems, and greater support for good governance initiatives. The elections were deemed credible, with Liberians exercising their rights in a transparent and peaceful manner. | en |
| dc.format.extent | 30p. | en |
| dc.format.medium | pdf. | en |
| dc.identifier.uri | https://papsrepository.africanunion.org/handle/123456789/2224 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Commission | en |
| dc.relation.ispartofseries | AUEOM; | |
| dc.subject | Elections in Africa | en |
| dc.subject | Liberia | |
| dc.title | Report of the African Union Election Observation Mission on the 10 October 2023 General Elections and 14 November 2023 Presidential Runoff in the Republic of Liberia. | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
